Product Details:
Brand | Ecosens |
Voltage | 220 V AC |
Humidity | 20-85% |
Power Consumption | 3 W |
Temperature Measuring Range | -50 to 90 deg C |
Frequency | 50/60 Hz |
Resolution | 0.1 deg C |
Storage Temperature | -30 to 75 deg C |
Switch the modes between cool and heat; Control temperature by setting the temperature set value and the different value; Temperature collaboration; Refrigerating control output delay protection; Alarm when temperature exceeded temperature limit or when sensor error.
Product Details:
Brand | Ecosens |
Temperature Range | -10 to 50 deg C |
Voltage | 250 VAC |
Humidity | 85% RH |
Power Consumption | 10 VA |
Frequency | 50/60 Hz |
Current | 2 A |
Measurement Precision | 1.0 class |
Measured or otherwise detected, and the passage of heat energy into or out of the space is adjusted to achieve a desired average Temperature.
Product Details:
Brand | Other |
Voltage | 85-265 V AC |
Humidity | 85% RH |
Power Consumption | 10 VA |
Frequency | 50/60 Hz |
Measurement Precision | 1.0 class |
Temperature | -10 to 50 deg C |
Measured or otherwise detected, and the passage of heat energy into or out of the space is adjusted to achieve a desired average Temperature.
Product Details:
Brand | Ecosens |
Voltage | 0-5 V |
Humidity | 30-85% |
Power Consumption | 5 V A |
Current | 0-20 mA |
Operating Temperature | 0-50 deg C |
Measured or otherwise detected, and the passage of heat energy into or out of the space is adjusted to achieve a desired average Temperature.